<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elements Design</title>
	<atom:link href="http://elementsdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elementsdesign.com</link>
	<description>A Greater New Haven, Connecticut Graphic Design and Marketing Communications Agency</description>
	<lastBuildDate>Fri, 24 May 2013 05:00:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>T A C K W A L L :: Imagine The Possibilities</title>
		<link>http://elementsdesign.com/2013/05/t-a-c-k-w-a-l-l-imagine-the-possibilities/</link>
		<comments>http://elementsdesign.com/2013/05/t-a-c-k-w-a-l-l-imagine-the-possibilities/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:00:47 +0000</pubDate>
		<dc:creator>Allyson</dc:creator>
				<category><![CDATA[Tackwall]]></category>

		<guid isPermaLink="false">http://elementsdesign.com/?p=9244</guid>
		<description><![CDATA[This week we spent a lot of time with friend and fantastic photographer, Paul Johnson. We shot an array of items from print collateral to coasters, ice cream to iPads. Today, we&#8217;re sharing a recently wrapped up project that we just shot &#8211; the Connecticut Stone ThinStone Brochures. We were very excited to redesign and  <a href="http://elementsdesign.com/2013/05/t-a-c-k-w-a-l-l-imagine-the-possibilities/">[continue]</a>]]></description>
		<wfw:commentRss>http://elementsdesign.com/2013/05/t-a-c-k-w-a-l-l-imagine-the-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noted :: If You Knew Then, What You Know Now&#8230;</title>
		<link>http://elementsdesign.com/2013/05/noted-if-you-knew-then-what-you-know-now/</link>
		<comments>http://elementsdesign.com/2013/05/noted-if-you-knew-then-what-you-know-now/#comments</comments>
		<pubDate>Wed, 22 May 2013 05:00:11 +0000</pubDate>
		<dc:creator>Allyson</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://elementsdesign.com/?p=9233</guid>
		<description><![CDATA[Source: designlovefest.com via colleen on Pinterest &#160; It&#8217;s that time of year &#8211; graduation. I&#8217;ve been seeing countless videos of commencement speeches, articles on career and interviewing advice and social media postings of photos and congratulatory messages for students of all ages. This is a very exciting time of year as summer approaches, the weather  <a href="http://elementsdesign.com/2013/05/noted-if-you-knew-then-what-you-know-now/">[continue]</a>]]></description>
		<wfw:commentRss>http://elementsdesign.com/2013/05/noted-if-you-knew-then-what-you-know-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News :: Here&#8217;s How To Help Our Neighbors in Oklahoma</title>
		<link>http://elementsdesign.com/2013/05/news-heres-how-to-help-our-neighbors-in-oklahoma/</link>
		<comments>http://elementsdesign.com/2013/05/news-heres-how-to-help-our-neighbors-in-oklahoma/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:00:58 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://elementsdesign.com/?p=9220</guid>
		<description><![CDATA[Here is what I&#8217;m thinking about today. My heart is heavy and all my thoughts and prayers are in Oklahoma with the many victims from yesterday&#8217;s devastating tornado. It&#8217;s been difficult to watch the images and see the destruction and listen to the stories of unfathomable loss. And the children &#8230;. I can&#8217;t really dwell  <a href="http://elementsdesign.com/2013/05/news-heres-how-to-help-our-neighbors-in-oklahoma/">[continue]</a>]]></description>
		<wfw:commentRss>http://elementsdesign.com/2013/05/news-heres-how-to-help-our-neighbors-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T A C K W A L L :: Its Not Just A&#8230;</title>
		<link>http://elementsdesign.com/2013/05/t-a-c-k-w-a-l-l-its-not-just-a/</link>
		<comments>http://elementsdesign.com/2013/05/t-a-c-k-w-a-l-l-its-not-just-a/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:00:08 +0000</pubDate>
		<dc:creator>Elements</dc:creator>
				<category><![CDATA[Tackwall]]></category>

		<guid isPermaLink="false">http://elementsdesign.com/?p=9205</guid>
		<description><![CDATA[{image credit: Expand International of America &#124; Facebook Page} We&#8217;re excited to share with you a project that we wrapped up earlier this spring for Expand International of America. We took on the challenge of developing the concept for and designing the complete tradeshow booth graphics for Expand, a company that invents and manufactures high-end  <a href="http://elementsdesign.com/2013/05/t-a-c-k-w-a-l-l-its-not-just-a/">[continue]</a>]]></description>
		<wfw:commentRss>http://elementsdesign.com/2013/05/t-a-c-k-w-a-l-l-its-not-just-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements Library :: &#8220;Made to Stick&#8221;</title>
		<link>http://elementsdesign.com/2013/05/8952/</link>
		<comments>http://elementsdesign.com/2013/05/8952/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:00:16 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elements Library]]></category>

		<guid isPermaLink="false">http://elementsdesign.com/?p=8952</guid>
		<description><![CDATA[&#160; “A lie can get halfway around the world before the truth can even get its boots on.” ~Mark Twain That is so true. But why? And it&#8217;s not only lies &#8211; but scandals, rumors, urban legends, ghost stories, dirty jokes &#8230; Every wonder why some ideas stick while others die on the vine? Brothers  <a href="http://elementsdesign.com/2013/05/8952/">[continue]</a>]]></description>
		<wfw:commentRss>http://elementsdesign.com/2013/05/8952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noted :: One Second&#8230;On Your Mark, Get Set, Snap!</title>
		<link>http://elementsdesign.com/2013/05/noted-one-second-on-your-mark-get-set-snap/</link>
		<comments>http://elementsdesign.com/2013/05/noted-one-second-on-your-mark-get-set-snap/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:00:03 +0000</pubDate>
		<dc:creator>Allyson</dc:creator>
				<category><![CDATA[Noted]]></category>

		<guid isPermaLink="false">http://elementsdesign.com/?p=9178</guid>
		<description><![CDATA[This just might be my favorite blog post to write each month. I get excited about sharing my favorite apps that can help spark a unique social media or marketing idea or jumpstart a mobile media strategy. Also, these apps are just really fun and innovative technology that I get to try out and play  <a href="http://elementsdesign.com/2013/05/noted-one-second-on-your-mark-get-set-snap/">[continue]</a>]]></description>
		<wfw:commentRss>http://elementsdesign.com/2013/05/noted-one-second-on-your-mark-get-set-snap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moodboard :: Thanks, Mom</title>
		<link>http://elementsdesign.com/2013/05/moodboard-thanks-mom/</link>
		<comments>http://elementsdesign.com/2013/05/moodboard-thanks-mom/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:00:14 +0000</pubDate>
		<dc:creator>Allyson</dc:creator>
				<category><![CDATA[Moodboard]]></category>

		<guid isPermaLink="false">http://elementsdesign.com/?p=9140</guid>
		<description><![CDATA[Source: paintswithwords.tumblr.com via Elements on Pinterest It was actually the above image that started off my inspiration for this Mother&#8217;s Day themed moodboard. For me, this image has many meanings. Like the little girl in this photo, I look up to my Mom. She has inspired me and encouraged me to do anything and everything  <a href="http://elementsdesign.com/2013/05/moodboard-thanks-mom/">[continue]</a>]]></description>
		<wfw:commentRss>http://elementsdesign.com/2013/05/moodboard-thanks-mom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s A Thought :: What RAGAR Taught Me, Year 2</title>
		<link>http://elementsdesign.com/2013/05/heres-a-thought-what-ragar-taught-me-year-2/</link>
		<comments>http://elementsdesign.com/2013/05/heres-a-thought-what-ragar-taught-me-year-2/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:00:10 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Here's a Thought]]></category>

		<guid isPermaLink="false">http://elementsdesign.com/?p=9072</guid>
		<description><![CDATA[Remember my post about my first RAGNAR experience from last year? Well, I did it again. To refresh your memory, RAGNAR is a relay race. A really, really long relay race. Competing in a RAGNAR Relay means covering 192 miles over two days, running non-stop both night and day, with a 12-person team (in our case, an  <a href="http://elementsdesign.com/2013/05/heres-a-thought-what-ragar-taught-me-year-2/">[continue]</a>]]></description>
		<wfw:commentRss>http://elementsdesign.com/2013/05/heres-a-thought-what-ragar-taught-me-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noted :: 10 Simple Tips to Maximize Your Social Media Strategy</title>
		<link>http://elementsdesign.com/2013/05/noted-10-simple-tips-to-maximize-your-social-media-strategy/</link>
		<comments>http://elementsdesign.com/2013/05/noted-10-simple-tips-to-maximize-your-social-media-strategy/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:00:19 +0000</pubDate>
		<dc:creator>Allyson</dc:creator>
				<category><![CDATA[Noted]]></category>

		<guid isPermaLink="false">http://elementsdesign.com/?p=9074</guid>
		<description><![CDATA[Source: Uploaded by user via AugieHub on Pinterest &#160; The old adage “you learn something new everyday” is definitely true for any one who is working with social media platforms. Even if you work with the same platforms everyday, there is always something new to try and learn that can add value to your social  <a href="http://elementsdesign.com/2013/05/noted-10-simple-tips-to-maximize-your-social-media-strategy/">[continue]</a>]]></description>
		<wfw:commentRss>http://elementsdesign.com/2013/05/noted-10-simple-tips-to-maximize-your-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noted :: Why Get A Responsive Website? {Infographic}</title>
		<link>http://elementsdesign.com/2013/05/noted-why-get-a-responsive-website-infographic/</link>
		<comments>http://elementsdesign.com/2013/05/noted-why-get-a-responsive-website-infographic/#comments</comments>
		<pubDate>Wed, 01 May 2013 05:00:12 +0000</pubDate>
		<dc:creator>Allyson</dc:creator>
				<category><![CDATA[Noted]]></category>

		<guid isPermaLink="false">http://elementsdesign.com/?p=9050</guid>
		<description><![CDATA[When you&#8217;re designing or redesigning a website, there are a lot of factors and components to consider before you even start the project. If you&#8217;re not sure where to start, Amy&#8217;s post last month about the 6 things you need to know before redesigning your website is a great place to begin! With smartphones, tablets  <a href="http://elementsdesign.com/2013/05/noted-why-get-a-responsive-website-infographic/">[continue]</a>]]></description>
		<wfw:commentRss>http://elementsdesign.com/2013/05/noted-why-get-a-responsive-website-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
